
This pages contains all the useful information from the IPv6 Lab organised and run by The University of Lancaster and The University of Southampton. Full copies of the presentation slides, exercises and sample configurations can be downloaded below:
| The network topology used during the lab sessions. | graffle |
| Event | Description | Downloads | Configs | ||
| Talk 1 | IPv6 Overview and Operation. | - | |||
| Lab 1 | IPv6 First Look. | lab1-ukw-conf | |||
| Talk 2 | IPv6 Systems and Services. | - | |||
| Lab 2 | IPv6 Services. | lab2-ukw-conf | |||
| Talk 3 | Introduction to IPv6 Mobility. | - | |||
| Talk 4 | IPv6 Transition and Deployment. | - | |||
| Talk 5 | Intradomain Routing (OSPFv3, IS-IS). | - | |||
| Lab 3 | IS-IS Routing | lab3-ukw-conf | |||
| Talk 6 | Interdomain Routing (BGP). | - | |||
| Lab 4 | Tunneling and BGP | lab4-ukw-conf | |||
| Lab 5 | Multicast | lab5-ukw-conf | |||
| - | Complete Juniper M7i Config. | - | m7i-conf | ||
Q&A from the workshop can be found here.
A non-animated version of the Module3 powerpoint slides, Introduction to IPv6 Mobility, can be found here.
The DNS config files from Lab2 can be found, here, here, here and here.